Pricing
14 days free, then choose a plan. Simple monthly subscription, $0 platform fee on member payments.
Volume pricing for 10+ locations — talk to us
Try 14 days freeEvery plan includes
No Stripe Billing fee. We run membership renewals ourselves, so you pay only your processor’s standard rates, Stripe or Square — and PilatesCRM takes $0 of your transactions.
Try everything free for 14 days. Before your trial ends, choose Starter, Growth, or Franchise to keep using PilatesCRM.
Integrations
Payments, payroll, accounting, ad sync, ClassPass, and Google Business Profile connect on every plan.
Compare plans
Everything in PilatesCRM, side by side. Prices are monthly; Starter and Growth cover one location, and Franchise is billed per location.
| Feature | Starter$149/mo | Growth$199/mo | Franchise$249/location/mo |
|---|---|---|---|
| Booking & schedule | |||
| Class schedule | Included | Included | Included |
| Client self-booking | Included | Included | Included |
| Late cancel and no-show rules | Included | Included | Included |
| Locations | 1 location | 1 location | Included: Billed per location |
| Spot booking & room layouts | |||
| Spot booking | Included | Included | Included |
| Room layouts | Included | Included | Included |
| Spot moves | Included | Included | Included |
| Apparatus & class plans | |||
| Apparatus rooms, including Reformer | Included | Included | Included |
| Class plans | Included | Included | Included |
| Members & memberships | |||
| Client profiles | Included | Included | Included |
| Memberships, packs, and credits | Included | Included | Included |
| Gift cards | Included | Included | Included |
| Retail | Included | Included | Included |
| Intro offers & Second-Visit funnel | |||
| Intro offers | Included | Included | Included |
| Intro follow-up | Not included | Included | Included |
| Visit funnel | Included | Included | Included |
| Waitlists | |||
| Auto-book, claim window, and first to claim | Included | Included | Included |
| Payments | |||
| Stripe or Square, one processor | Included | Included | Included |
| Platform fee | $0 | $0 | $0 |
| Stripe Billing fee | None. Memberships are billed by PilatesCRM | None. Memberships are billed by PilatesCRM | None. Memberships are billed by PilatesCRM |
| ACH bank debit on memberships | Included | Included | Included |
| Card reader | Included | Included | Included |
| Messaging | |||
| Included | Included | Included | |
| Two-way texting | Included: Texting usage billed at cost — rates published soon | Included: Texting usage billed at cost — rates published soon | Included: Texting usage billed at cost — rates published soon |
| Approval queue | Included | Included | Included |
| Campaigns | Included | Included | Included |
| AI | |||
| Client scores | Not included | Included | Included |
| Drafted messages | Not included | Included | Included |
| Front desk | |||
| Kiosk | Included | Included | Included |
| Check-in | Included | Included | Included |
| Waivers and health intake | Included | Included | Included |
| Phone front desk | Add-on | Add-on | Add-on |
| Website & tracking | |||
| Schedule, pricing, and intro widgets | Included | Included | Included |
| Tracking code | Included | Included | Included |
| Lead webhook | Included | Included | Included |
| Custom booking domain | Included | Included | Included |
| Marketing website | Not included | Not included | Not included |
| Branding & white-label | |||
| Booking-page colors and logo | Included | Included | Included |
| White-label: booking pages, member app, and PWA | Not included | Included | Included |
| Integrations | |||
| ClassPass | Included | Included | Included |
| Gusto, ADP, Paychex, and QuickBooks Payroll | Included | Included | Included |
| QuickBooks and Xero | Included | Included | Included |
| Meta and Google ad sync | Included | Included | Included |
| Google booking link | Included | Included | Included |
| Google profile sync: hours, closures, and services | Included | Included | Included |
| Google reviews and replies | Not included | Included | Included |
| Google posts | Not included | Included | Included |
| Google profile insights | Not included | Included | Included |
| Staff & payroll | |||
| Instructor pay | Included | Included | Included |
| Sub requests | Included | Included | Included |
| Roles: owner, manager, instructor, front desk, accountant | Included | Included | Included |
| Staff seats | Included: No cap | Included: No cap | Included: No cap |
| Analytics | |||
| Overview, standard reports, and CSV export | Included | Included | Included |
| Report builder, cohorts, churn risk, scheduled digests, goals, and Excel or PDF export | Not included | Included | Included |
| Cross-location comparison, data API, and benchmarks | Not included | Not included | Included |
| Visits, attendance, and intro conversion | Included | Included | Included |
| Where clients come from: “How did you hear about us?” and word of mouth | Included | Included | Included |
| Every step before a booking, return on ad spend, and lifetime value by source | Not included | Included | Included |
| Tracking links and QR codes | Not included | Included | Included |
| Source report across locations | Not included | Not included | Included |
| Labor and payroll export | Included | Included | Included |
| Accounting journal | Included | Included | Included |
| Franchise | |||
| HQ reporting | Not included | Not included | Included |
| Multi-location | Not included | Not included | Included: Clients and standards across locations |
| Volume pricing for 10+ locations | Not included | Not included | Included: Talk to us |
| Migration & onboarding | |||
| 14-day trial | Included | Included | Included |
| Setup wizard | Included | Included | Included |
| CSV and Mindbody import | Included | Included | Included |
| New-studio presale | Included | Included | Included |
| Support | |||
| In-app help, including older iPhone and iPad | Included | Included | Included |
FAQ